Shareholder Activities
2021-2022 NWCRI Shareholder Activities
NWCRI members are bringing 13 justice issues to the boardrooms of 44 corporations, filing 34 shareholder resolutions* and participating in over 50 dialogues.
>
Company | Issue |
|
AbbVie | Anticompetitive Practices |
|
AbbVie | Global Health |
|
Alphabet | Child Sexual Exploitation Online |
|
Alphabet | Racial Equity Audit |
|
Altria Group* | Civil Rights Audit |
|
Amazon* | Customer Due Diligence |
|
Amazon | Racial Equity Audit |
|
Bank of America | Net Zero Emissions by 2050 |
|
Bristol-Myers Squibb | Independent Board Chair |
|
Bristol-Myers Squibb | Global Health |
|
Campbell Soup | Food Equity & Racial Justice/Water |
|
Caterpillar | Business in Conflict & High Risk Areas |
|
Chevron | Racial Equity Audit |
|
Citigroup* | Respect for Rights of Indigenous Peoples |
|
Coca-Cola | Food Equity & Racial Justice/Water |
|
CoreCivic | Human Rights Due Diligence |
|
Dollar General* | Chemical Footprint |
|
Dollar General | Racial Equity Audit |
|
Dow* | Racial Equity Audit |
|
Eli Lilly | Anticompetitive Practices |
|
Eli Lilly | Global Health |
|
ExxonMobil | Financial Statement & Assumptions & Climate Change |
|
Child Sexual Exploitation Online |
|
|
Independent Board Chair |
|
|
FedEx | Shipping Ghost Guns |
|
Freeport McMoRan | Human Rights |
|
GEO Group | Human Rights Due Diligence |
|
Gilead Sciences | Anticompetitive Practices |
|
Hershey | Child Labor |
|
Johnson & Johnson | Racial Justice Audit |
|
Johnson & Johnson | Access to Covid Vaccine |
|
Johnson & Johnson | Global Health |
|
JP Morgan Chase | Net Zero Emissions by 2050 |
|
Kraft Heinz | Human Rights Impact Assessment | Dialogue |
Kroger | Human Rights in Supply Chain – Farmworkers |
|
Kroger | Paid Sick Leave |
|
Lockheed Martin* | Human Rights Impact Assessment |
|
Mastercard | Processing Payments for Ghost Guns |
|
Merck | Access to Covid Products |
|
Merck | Global Health |
|
Moderna | Access to Covid vaccine |
|
Newmont Mining | Human Rights Supplier Standards |
|
Northrop Grumman* | Human Rights Impact Assessment |
|
PepsiCo | Food Equity & Racial Justice/Pesticides |
|
Pfizer | Public Investment in COVID-19 Products |
|
Pfizer | Access to Covid Products |
|
Pfizer | Global Health |
|
Philip Morris* | Phase Out Health Hazardous & Addictive Products |
|
Sanofi | U.S. & Global Health |
|
Smith & Wesson | Develop Human Rights Policy |
|
Sturm Ruger | Human Rights Impact Assessment |
|
Tyson Foods | Racial Equity Audit |
|
UPS* | Science-Based GHG Reduction Goals |
|
Visa | Financing Ghost Guns |
|
Walgreens Boot Alliance* | Public Health Cost of Tobacco Sales |
|
Walmart | Starting Pay & Racial Equality |
|
Walmart | Wages & Benefits for Employees |
|
Walmart | Equitable Supply Chains |
|
Wells Fargo | Net Zero Emissions by 2050 |
|
*Resolutions filed by the Sisters of St. Francis of Philadelphia from their office